Tvmaze
14 endpoints on Tvmaze. Every one returns the same response shape and has a flat, published price in credits.
Category: Entertainment, art & culture · Overview page
Endpoints#
| Endpoint | What it does | Cost | Status |
|---|---|---|---|
episode | One episode by season and number. | 1 credit | stable |
episode_by_id | Episode by TVmaze episode id. | 1 credit | stable |
people_search | Search people in TV. | 5 credits | stable |
person | Person (actor/crew) by TVmaze id. | 1 credit | stable |
person_cast_credits | Cast credits (shows) of a person. | 5 credits | stable |
schedule | TV schedule for a country and date. | 5 credits | stable |
search | Search TV shows. | 5 credits | stable |
show | TV show by TVmaze id. | 1 credit | stable |
show_by_imdb | TV show by IMDb id. | 1 credit | stable |
show_cast | Cast of a TV show. | 5 credits | stable |
show_crew | Crew of a TV show. | 5 credits | stable |
show_episodes | All episodes of a TV show. | 5 credits | stable |
show_seasons | Seasons of a TV show. | 5 credits | stable |
show_single_search | Best-matching TV show for a name. | 1 credit | stable |
Every endpoint page has a Field mapping section showing which source field becomes which unified field (fixed schema) or platform-specific ext. field.