Jikan
22 endpoints on Jikan. Every one returns the same response shape and has a flat, published price in credits.
Category: Entertainment, art & culture · Overview page
Endpoints#
| Endpoint | What it does | Cost | Status |
|---|---|---|---|
anime | Anime by MyAnimeList id (Jikan). | 1 credit | stable |
anime_characters | Characters of an anime. | 5 credits | stable |
anime_episodes | Episodes of an anime. | 5 credits | stable |
anime_genres | Anime genres. | 5 credits | stable |
anime_recommendations | Recommendations for an anime. | 5 credits | beta |
anime_search | Search anime. | 5 credits | beta |
character | Anime/manga character by MyAnimeList id. | 1 credit | beta |
character_search | Search characters. | 5 credits | beta |
manga | Manga by MyAnimeList id. | 1 credit | stable |
manga_genres | Manga genres. | 5 credits | beta |
manga_search | Search manga. | 5 credits | beta |
people_search | Search people. | 5 credits | beta |
person | Voice actor / staff person by MyAnimeList id. | 1 credit | beta |
random_anime | A random anime. | 1 credit | beta |
schedule | Anime broadcast schedule for a weekday. | 5 credits | beta |
season | Anime of a given season. | 5 credits | beta |
season_now | Anime airing this season. | 5 credits | stable |
season_upcoming | Upcoming anime season. | 5 credits | beta |
top_anime | Top-ranked anime. | 5 credits | stable |
top_characters | Most-favorited characters. | 5 credits | beta |
top_manga | Top-ranked manga. | 5 credits | beta |
top_people | Most-favorited people. | 5 credits | beta |
Every endpoint page has a Field mapping section showing which source field becomes which unified field (fixed schema) or platform-specific ext. field.