E-commerce & marketplaces
Retail, marketplaces, app stores and product databases. 24 platforms, 134 endpoints (114 beta).
Platforms#
| Platform | Endpoints | Status |
|---|---|---|
| Aliexpress | 9 | 9 beta |
| Amazon | 9 | 9 beta |
| App Store | 7 | 5 stable, 2 beta |
| Bestbuy | 2 | 2 beta |
| eBay | 2 | 2 beta |
| Etsy | 4 | 4 beta |
| G2 | 7 | 7 beta |
| Google Play | 6 | 6 beta |
| Google Shopping | 4 | 4 beta |
| Googleplay | 2 | 1 stable, 1 beta |
| Gumtree | 11 | 11 beta |
| Hm | 6 | 6 beta |
| Home Depot | 4 | 4 beta |
| Klarna | 18 | 18 beta |
| Kohls | 5 | 5 beta |
| Openbeautyfacts | 2 | 2 stable |
| Openfoodfacts | 2 | 2 stable |
| Openpetfoodfacts | 2 | 2 stable |
| Openproductsfacts | 2 | 2 stable |
| Sephora | 11 | 11 beta |
| Shopify | 6 | 6 stable |
| Target | 5 | 5 beta |
| Walmart | 5 | 5 beta |
| Wayfair | 3 | 3 beta |
See all categories.