# E-commerce & marketplaces

Retail, marketplaces, app stores and product databases. 24 platforms, 134 endpoints (114 beta).

## Platforms

| Platform | Endpoints | Status |
| --- | --- | --- |
| [Aliexpress](https://onekey.dev/docs/api/aliexpress.md) | 9 | 9 beta |
| [Amazon](https://onekey.dev/docs/api/amazon.md) | 9 | 9 beta |
| [App Store](https://onekey.dev/docs/api/app_store.md) | 7 | 5 stable, 2 beta |
| [Bestbuy](https://onekey.dev/docs/api/bestbuy.md) | 2 | 2 beta |
| [eBay](https://onekey.dev/docs/api/ebay.md) | 2 | 2 beta |
| [Etsy](https://onekey.dev/docs/api/etsy.md) | 4 | 4 beta |
| [G2](https://onekey.dev/docs/api/g2.md) | 7 | 7 beta |
| [Google Play](https://onekey.dev/docs/api/google_play.md) | 6 | 6 beta |
| [Google Shopping](https://onekey.dev/docs/api/google_shopping.md) | 4 | 4 beta |
| [Googleplay](https://onekey.dev/docs/api/googleplay.md) | 2 | 1 stable, 1 beta |
| [Gumtree](https://onekey.dev/docs/api/gumtree.md) | 11 | 11 beta |
| [Hm](https://onekey.dev/docs/api/hm.md) | 6 | 6 beta |
| [Home Depot](https://onekey.dev/docs/api/home_depot.md) | 4 | 4 beta |
| [Klarna](https://onekey.dev/docs/api/klarna.md) | 18 | 18 beta |
| [Kohls](https://onekey.dev/docs/api/kohls.md) | 5 | 5 beta |
| [Openbeautyfacts](https://onekey.dev/docs/api/openbeautyfacts.md) | 2 | 2 stable |
| [Openfoodfacts](https://onekey.dev/docs/api/openfoodfacts.md) | 2 | 2 stable |
| [Openpetfoodfacts](https://onekey.dev/docs/api/openpetfoodfacts.md) | 2 | 2 stable |
| [Openproductsfacts](https://onekey.dev/docs/api/openproductsfacts.md) | 2 | 2 stable |
| [Sephora](https://onekey.dev/docs/api/sephora.md) | 11 | 11 beta |
| [Shopify](https://onekey.dev/docs/api/shopify.md) | 6 | 6 stable |
| [Target](https://onekey.dev/docs/api/target.md) | 5 | 5 beta |
| [Walmart](https://onekey.dev/docs/api/walmart.md) | 5 | 5 beta |
| [Wayfair](https://onekey.dev/docs/api/wayfair.md) | 3 | 3 beta |

See all [categories](https://onekey.dev/docs/categories.md).
