Odysee
9 endpoints on Odysee. Every one returns the same response shape and has a flat, published price in credits.
Category: Video & streaming · Overview page
Endpoints#
| Endpoint | What it does | Cost | Status |
|---|---|---|---|
channel | Odysee channel by name (controlling claim): title, description, avatar, upload count. | 1 credit | stable |
channel_by_id | Odysee channel by claim id. | 1 credit | stable |
channel_videos | Latest uploads of an Odysee channel. | 5 credits | stable |
comments | Comments on an Odysee video (top-level, newest page). | 5 credits | stable |
search_channels | Search Odysee channels by text. | 5 credits | stable |
search_videos | Search Odysee videos by text. | 5 credits | stable |
tag_videos | Odysee videos with a given tag, newest first. | 5 credits | stable |
trending | Trending videos on Odysee right now. | 5 credits | stable |
video | A single Odysee video/claim by claim id. | 1 credit | stable |
Every endpoint page has a Field mapping section showing which source field becomes which unified field (fixed schema) or platform-specific ext. field.