# Odysee

9 endpoints on Odysee. Every one returns the same response shape and has a flat, published price in credits.

Category: [Video & streaming](https://onekey.dev/docs/categories/video.md) · [Overview page](https://onekey.dev/platforms/odysee)

## Endpoints

| Endpoint | What it does | Cost | Status |
| --- | --- | --- | --- |
| [`channel`](https://onekey.dev/docs/api/odysee/channel.md) | Odysee channel by name (controlling claim): title, description, avatar, upload count. | 1 credit | stable |
| [`channel_by_id`](https://onekey.dev/docs/api/odysee/channel_by_id.md) | Odysee channel by claim id. | 1 credit | stable |
| [`channel_videos`](https://onekey.dev/docs/api/odysee/channel_videos.md) | Latest uploads of an Odysee channel. | 5 credits | stable |
| [`comments`](https://onekey.dev/docs/api/odysee/comments.md) | Comments on an Odysee video (top-level, newest page). | 5 credits | stable |
| [`search_channels`](https://onekey.dev/docs/api/odysee/search_channels.md) | Search Odysee channels by text. | 5 credits | stable |
| [`search_videos`](https://onekey.dev/docs/api/odysee/search_videos.md) | Search Odysee videos by text. | 5 credits | stable |
| [`tag_videos`](https://onekey.dev/docs/api/odysee/tag_videos.md) | Odysee videos with a given tag, newest first. | 5 credits | stable |
| [`trending`](https://onekey.dev/docs/api/odysee/trending.md) | Trending videos on Odysee right now. | 5 credits | stable |
| [`video`](https://onekey.dev/docs/api/odysee/video.md) | A single Odysee video/claim by claim id. | 1 credit | stable |

Every endpoint page has a **Field mapping** section showing which source field becomes which [unified field](https://onekey.dev/docs/schema.md) (fixed schema) or platform-specific `ext.` field.
