Science & research
Papers, citations, biology, chemistry and clinical data. 20 platforms, 71 endpoints (3 beta).
Platforms#
| Platform | Endpoints | Status |
|---|---|---|
| Ads | 1 | 1 beta |
| Clinicaltrials | 1 | 1 beta |
| Core | 1 | 1 stable |
| Crossref | 10 | 10 stable |
| Datacite | 2 | 2 stable |
| Europepmc | 5 | 5 stable |
| Gbif | 4 | 4 stable |
| Inaturalist | 4 | 4 stable |
| Openalex | 15 | 15 stable |
| Openfda | 3 | 3 stable |
| Plos | 1 | 1 stable |
| Pubchem | 4 | 4 stable |
| Pubmed | 5 | 5 stable |
| Rcsb | 1 | 1 stable |
| Ror | 2 | 2 stable |
| Semanticscholar | 6 | 6 stable |
| Springernature | 1 | 1 beta |
| Uniprot | 2 | 2 stable |
| Unpaywall | 1 | 1 stable |
| Zenodo | 2 | 2 stable |
See all categories.