Usgs
6 endpoints on Usgs. Every one returns the same response shape and has a flat, published price in credits.
Category: Maps, weather & space · Overview page
Endpoints#
| Endpoint | What it does | Cost | Status |
|---|---|---|---|
earthquake | One USGS earthquake event by id. | 1 credit | stable |
earthquake_count | Count of earthquakes at or above a magnitude since a date. | 1 credit | stable |
earthquake_search | Search earthquakes (FDSN query): minimum magnitude, newest first. | 5 credits | stable |
earthquakes | Recent earthquakes from a USGS summary feed (e.g. 2.5_day, significant_week). | 5 credits | stable |
earthquakes_near | Earthquakes within a radius of a point (FDSN query), newest first. | 5 credits | stable |
streamflow | Latest instantaneous streamflow (discharge) for a USGS gauge site. | 1 credit | stable |
Every endpoint page has a Field mapping section showing which source field becomes which unified field (fixed schema) or platform-specific ext. field.