Steam
14 endpoints on Steam. Every one returns the same response shape and has a flat, published price in credits.
Category: Gaming · Overview page
Endpoints#
| Endpoint | What it does | Cost | Status |
|---|---|---|---|
coming_soon | Steam coming soon. | 5 credits | stable |
current_players | Current number of players of a Steam app. | 1 credit | stable |
featured | Steam store featured games. | 5 credits | stable |
most_played | Steam most-played games ranking (by peak concurrent players). | 5 credits | stable |
new_releases | Steam new releases. | 5 credits | stable |
news | Latest news posts for a Steam app. | 5 credits | stable |
owned_games | Games owned by a Steam user (public profiles). | 5 credits | beta |
player_count | Current player count of a Steam app. | 1 credit | stable |
player_summary | Steam player profile summary by SteamID64. | 1 credit | beta |
reviews | Recent public reviews of a Steam app plus its review-score summary. | 5 credits | stable |
reviews_summary | Steam review score summary for an app. | 1 credit | stable |
search | Search the Steam store. | 5 credits | stable |
specials | Steam specials (discounted games). | 5 credits | stable |
top_sellers | Steam top sellers. | 5 credits | stable |
Every endpoint page has a Field mapping section showing which source field becomes which unified field (fixed schema) or platform-specific ext. field.