Spotify
10 endpoints on Spotify. Every one returns the same response shape and has a flat, published price in credits.
Category: Music & audio · Overview page
Endpoints#
| Endpoint | What it does | Cost | Status |
|---|---|---|---|
album | Spotify album by id. | 1 credit | beta |
artist | Spotify artist by id. | 1 credit | beta |
artist_top_tracks | Top tracks of a Spotify artist (US). | 5 credits | beta |
new_releases | New album releases on Spotify. | 5 credits | beta |
oembed | Spotify embed metadata for a track/album/playlist/artist/episode/show URL (oEmbed). | 1 credit | stable |
podcast | A Spotify podcast (show): title, publisher, description, cover, rating where available. | 2 credits | beta may need a pack |
podcast_episodes | Episodes of a Spotify podcast, newest first. | 2 credits | beta may need a pack |
search_artists | Search Spotify artists. | 5 credits | beta |
search_tracks | Search Spotify tracks. | 1 credit | beta |
track | Spotify track by id. | 1 credit | beta |
Every endpoint page has a Field mapping section showing which source field becomes which unified field (fixed schema) or platform-specific ext. field.