# Endpoint pricing

Every endpoint has a flat price in credits. It is the same for every caller, is shown on the endpoint's page and in `GET /v1/platforms`, and is the figure in `metadata.credits_charged` on a fresh fetch. There are no metered surprises: the price you see before a call is the price of that call.

## How a charge is applied

- A fresh fetch costs the endpoint's price, charged only when it succeeds.
- A cache hit is free. See [Caching](https://onekey.dev/docs/caching.md).
- A failed call, a not-found and an invalid request are free: refunded or never charged. See [Credits](https://onekey.dev/docs/credits.md).
- A repeat of a call with the same `Idempotency-Key` is free. See [Idempotency](https://onekey.dev/docs/idempotency.md).
- Compound calls ([batch](https://onekey.dev/docs/batch.md), [multi-platform search](https://onekey.dev/docs/search-multi.md), [universal search](https://onekey.dev/docs/universal-search.md), [reports](https://onekey.dev/docs/reports.md)) add up the prices of the endpoints they run, and show it in `credits_charged` afterwards. A dry run shows it for 0 credits first.
- AI enrichment (labels, relevance, themes) is metered separately and is not enabled yet; see [AI pricing](https://onekey.dev/docs/ai-pricing.md).

## The ladder

| Price | Endpoints |
| --- | --- |
| 1 credit | 609 |
| 2 credits | 377 |
| 3 credits | 77 |
| 5 credits | 911 |
| 6 credits | 2 |
| 7 credits | 1 |
| 8 credits | 1 |
| 12 credits | 3 |
| 13 credits | 1 |
| 18 credits | 1 |
| 23 credits | 1 |
| 31 credits | 1 |
| 32 credits | 1 |
| 35 credits | 1 |
| 43 credits | 1 |
| 46 credits | 1 |
| 70 credits | 2 |
| 72 credits | 1 |
| 74 credits | 2 |
| 143 credits | 1 |

1,995 endpoints across 294 platforms.

## Price by platform

Open a platform for the price of each of its endpoints. "Needs a pack" counts endpoints that free credits do not reach; see [Credits](https://onekey.dev/docs/credits.md) and [pricing](https://onekey.dev/pricing).

| Platform | Endpoints | Price | Needs a pack |
| --- | --- | --- | --- |
| [Ads](https://onekey.dev/docs/api/ads.md) | 1 | 5 credits | - |
| [Adviceslip](https://onekey.dev/docs/api/adviceslip.md) | 3 | 1 to 5 credits | - |
| [Airbnb](https://onekey.dev/docs/api/airbnb.md) | 1 | 3 credits | 1 |
| [Aliexpress](https://onekey.dev/docs/api/aliexpress.md) | 9 | 2 to 3 credits | 9 |
| [Alphavantage](https://onekey.dev/docs/api/alphavantage.md) | 3 | 1 to 5 credits | - |
| [Amazon](https://onekey.dev/docs/api/amazon.md) | 9 | 2 to 3 credits | 9 |
| [Amo](https://onekey.dev/docs/api/amo.md) | 6 | 1 to 5 credits | - |
| [Anilist](https://onekey.dev/docs/api/anilist.md) | 13 | 1 to 5 credits | - |
| [App Store](https://onekey.dev/docs/api/app_store.md) | 7 | 1 to 2 credits | 2 |
| [Apple](https://onekey.dev/docs/api/apple.md) | 14 | 1 to 5 credits | - |
| [Apple Music](https://onekey.dev/docs/api/apple_music.md) | 3 | 1 credit | - |
| [Arbeitnow](https://onekey.dev/docs/api/arbeitnow.md) | 1 | 5 credits | - |
| [Archive](https://onekey.dev/docs/api/archive.md) | 5 | 1 to 5 credits | - |
| [Arena](https://onekey.dev/docs/api/arena.md) | 4 | 1 to 5 credits | - |
| [Artic](https://onekey.dev/docs/api/artic.md) | 2 | 1 to 5 credits | - |
| [Artifacthub](https://onekey.dev/docs/api/artifacthub.md) | 3 | 1 to 5 credits | - |
| [Ashby](https://onekey.dev/docs/api/ashby.md) | 1 | 5 credits | - |
| [Atcoder](https://onekey.dev/docs/api/atcoder.md) | 4 | 1 to 5 credits | - |
| [Audius](https://onekey.dev/docs/api/audius.md) | 4 | 1 to 5 credits | - |
| [Aur](https://onekey.dev/docs/api/aur.md) | 2 | 1 to 5 credits | - |
| [Bea](https://onekey.dev/docs/api/bea.md) | 1 | 5 credits | - |
| [Bestbuy](https://onekey.dev/docs/api/bestbuy.md) | 2 | 1 to 5 credits | - |
| [Bible](https://onekey.dev/docs/api/bible.md) | 1 | 1 credit | - |
| [Bilibili](https://onekey.dev/docs/api/bilibili.md) | 15 | 1 to 3 credits | 15 |
| [Binance](https://onekey.dev/docs/api/binance.md) | 8 | 1 to 5 credits | - |
| [Bitbucket](https://onekey.dev/docs/api/bitbucket.md) | 8 | 1 to 5 credits | - |
| [Blockstream](https://onekey.dev/docs/api/blockstream.md) | 11 | 1 to 5 credits | - |
| [Bls](https://onekey.dev/docs/api/bls.md) | 1 | 5 credits | - |
| [Bluesky](https://onekey.dev/docs/api/bluesky.md) | 32 | 1 to 5 credits | - |
| [Booking](https://onekey.dev/docs/api/booking.md) | 1 | 5 credits | 1 |
| [Brave](https://onekey.dev/docs/api/brave.md) | 1 | 5 credits | - |
| [Catfact](https://onekey.dev/docs/api/catfact.md) | 3 | 1 to 5 credits | - |
| [Cdnjs](https://onekey.dev/docs/api/cdnjs.md) | 2 | 1 to 5 credits | - |
| [Cheapshark](https://onekey.dev/docs/api/cheapshark.md) | 4 | 1 to 5 credits | - |
| [Chess](https://onekey.dev/docs/api/chess.md) | 16 | 1 to 5 credits | - |
| [Chromewebstore](https://onekey.dev/docs/api/chromewebstore.md) | 1 | 5 credits | - |
| [Ckan](https://onekey.dev/docs/api/ckan.md) | 5 | 1 to 5 credits | - |
| [Clinicaltrials](https://onekey.dev/docs/api/clinicaltrials.md) | 1 | 5 credits | - |
| [Clojars](https://onekey.dev/docs/api/clojars.md) | 1 | 1 credit | - |
| [Cocoapods](https://onekey.dev/docs/api/cocoapods.md) | 1 | 5 credits | - |
| [Codeberg](https://onekey.dev/docs/api/codeberg.md) | 16 | 1 to 5 credits | - |
| [Codeforces](https://onekey.dev/docs/api/codeforces.md) | 8 | 1 to 5 credits | - |
| [Coinbase](https://onekey.dev/docs/api/coinbase.md) | 12 | 1 to 5 credits | - |
| [Coingecko](https://onekey.dev/docs/api/coingecko.md) | 13 | 1 to 5 credits | - |
| [Comicvine](https://onekey.dev/docs/api/comicvine.md) | 1 | 5 credits | - |
| [Commoncrawl](https://onekey.dev/docs/api/commoncrawl.md) | 2 | 1 to 5 credits | - |
| [Commons](https://onekey.dev/docs/api/commons.md) | 4 | 1 to 5 credits | - |
| [Congress](https://onekey.dev/docs/api/congress.md) | 1 | 5 credits | - |
| [Content Analysis](https://onekey.dev/docs/api/content_analysis.md) | 9 | 1 to 74 credits | 8 |
| [Core](https://onekey.dev/docs/api/core.md) | 1 | 5 credits | - |
| [crates.io](https://onekey.dev/docs/api/crates.md) | 15 | 1 to 5 credits | - |
| [Crossref](https://onekey.dev/docs/api/crossref.md) | 10 | 1 to 5 credits | - |
| [Ct](https://onekey.dev/docs/api/ct.md) | 2 | 5 credits | - |
| [Curseforge](https://onekey.dev/docs/api/curseforge.md) | 2 | 1 to 5 credits | - |
| [Dailymotion](https://onekey.dev/docs/api/dailymotion.md) | 14 | 1 to 5 credits | - |
| [Datacite](https://onekey.dev/docs/api/datacite.md) | 2 | 1 to 5 credits | - |
| [Datamuse](https://onekey.dev/docs/api/datamuse.md) | 6 | 5 credits | - |
| [Deezer](https://onekey.dev/docs/api/deezer.md) | 20 | 1 to 5 credits | - |
| [Defillama](https://onekey.dev/docs/api/defillama.md) | 10 | 1 to 5 credits | - |
| [Depsdev](https://onekey.dev/docs/api/depsdev.md) | 5 | 1 to 5 credits | - |
| [DEV Community](https://onekey.dev/docs/api/devto.md) | 16 | 1 to 5 credits | - |
| [Dictionary](https://onekey.dev/docs/api/dictionary.md) | 1 | 1 credit | - |
| [Discogs](https://onekey.dev/docs/api/discogs.md) | 5 | 1 to 5 credits | - |
| [Discord](https://onekey.dev/docs/api/discord.md) | 2 | 1 credit | - |
| [Discourse](https://onekey.dev/docs/api/discourse.md) | 18 | 1 to 5 credits | - |
| [Dnd5e](https://onekey.dev/docs/api/dnd5e.md) | 4 | 1 to 5 credits | - |
| [Dns](https://onekey.dev/docs/api/dns.md) | 7 | 1 credit | - |
| [Docker Hub](https://onekey.dev/docs/api/dockerhub.md) | 6 | 1 to 5 credits | - |
| [Dogceo](https://onekey.dev/docs/api/dogceo.md) | 4 | 1 to 5 credits | - |
| [Douyin](https://onekey.dev/docs/api/douyin.md) | 8 | 2 to 3 credits | 8 |
| [Duckduckgo](https://onekey.dev/docs/api/duckduckgo.md) | 1 | 1 credit | - |
| [eBay](https://onekey.dev/docs/api/ebay.md) | 2 | 1 to 5 credits | - |
| [Edgar](https://onekey.dev/docs/api/edgar.md) | 5 | 1 to 5 credits | - |
| [Endoflife](https://onekey.dev/docs/api/endoflife.md) | 4 | 1 to 5 credits | - |
| [Eonet](https://onekey.dev/docs/api/eonet.md) | 3 | 1 to 5 credits | - |
| [Epic](https://onekey.dev/docs/api/epic.md) | 1 | 5 credits | - |
| [Erapi](https://onekey.dev/docs/api/erapi.md) | 1 | 1 credit | - |
| [Etsy](https://onekey.dev/docs/api/etsy.md) | 4 | 1 to 5 credits | 2 |
| [Europepmc](https://onekey.dev/docs/api/europepmc.md) | 5 | 1 to 5 credits | - |
| [Eurostat](https://onekey.dev/docs/api/eurostat.md) | 2 | 1 credit | - |
| [Exa](https://onekey.dev/docs/api/exa.md) | 1 | 5 credits | - |
| [Exoplanets](https://onekey.dev/docs/api/exoplanets.md) | 2 | 5 credits | - |
| [Facebook](https://onekey.dev/docs/api/facebook.md) | 29 | 2 to 3 credits | 26 |
| [Fdroid](https://onekey.dev/docs/api/fdroid.md) | 2 | 1 to 5 credits | - |
| [Federalregister](https://onekey.dev/docs/api/federalregister.md) | 6 | 1 to 5 credits | - |
| [Finance](https://onekey.dev/docs/api/finance.md) | 5 | 1 to 2 credits | - |
| [Finnhub](https://onekey.dev/docs/api/finnhub.md) | 5 | 1 to 5 credits | - |
| [Flathub](https://onekey.dev/docs/api/flathub.md) | 5 | 1 to 5 credits | - |
| [Fortnite](https://onekey.dev/docs/api/fortnite.md) | 2 | 1 to 5 credits | - |
| [Foursquare](https://onekey.dev/docs/api/foursquare.md) | 2 | 1 to 5 credits | - |
| [Frankfurter](https://onekey.dev/docs/api/frankfurter.md) | 4 | 1 to 5 credits | - |
| [Fred](https://onekey.dev/docs/api/fred.md) | 4 | 1 to 5 credits | - |
| [Freetogame](https://onekey.dev/docs/api/freetogame.md) | 3 | 1 to 5 credits | - |
| [G2](https://onekey.dev/docs/api/g2.md) | 7 | 2 credits | 7 |
| [Gamerpower](https://onekey.dev/docs/api/gamerpower.md) | 2 | 1 to 5 credits | - |
| [Gbif](https://onekey.dev/docs/api/gbif.md) | 4 | 1 to 5 credits | - |
| [Gdelt](https://onekey.dev/docs/api/gdelt.md) | 3 | 5 credits | - |
| [Genius](https://onekey.dev/docs/api/genius.md) | 3 | 1 to 5 credits | - |
| [Geoip](https://onekey.dev/docs/api/geoip.md) | 1 | 1 credit | - |
| [Giphy](https://onekey.dev/docs/api/giphy.md) | 2 | 5 credits | - |
| [GitHub](https://onekey.dev/docs/api/github.md) | 58 | 1 to 5 credits | 1 |
| [GitLab](https://onekey.dev/docs/api/gitlab.md) | 20 | 1 to 5 credits | - |
| [Gog](https://onekey.dev/docs/api/gog.md) | 2 | 1 to 5 credits | - |
| [Google](https://onekey.dev/docs/api/google.md) | 15 | 1 to 35 credits | 9 |
| [Google Play](https://onekey.dev/docs/api/google_play.md) | 6 | 2 to 7 credits | 6 |
| [Google Shopping](https://onekey.dev/docs/api/google_shopping.md) | 4 | 2 credits | 4 |
| [Google Trends](https://onekey.dev/docs/api/google_trends.md) | 2 | 1 to 32 credits | 1 |
| [Googleplaces](https://onekey.dev/docs/api/googleplaces.md) | 2 | 1 to 5 credits | - |
| [Googleplay](https://onekey.dev/docs/api/googleplay.md) | 2 | 3 to 5 credits | 1 |
| [Goproxy](https://onekey.dev/docs/api/goproxy.md) | 2 | 1 credit | - |
| [Govinfo](https://onekey.dev/docs/api/govinfo.md) | 2 | 1 to 5 credits | - |
| [Greenhouse](https://onekey.dev/docs/api/greenhouse.md) | 7 | 1 to 5 credits | - |
| [Gumtree](https://onekey.dev/docs/api/gumtree.md) | 11 | 2 credits | 11 |
| [Gutenberg](https://onekey.dev/docs/api/gutenberg.md) | 4 | 1 to 5 credits | - |
| [Hacker News](https://onekey.dev/docs/api/hackernews.md) | 25 | 1 to 5 credits | - |
| [Hashnode](https://onekey.dev/docs/api/hashnode.md) | 6 | 1 to 5 credits | - |
| [Hex](https://onekey.dev/docs/api/hex.md) | 3 | 1 to 5 credits | - |
| [Himalayas](https://onekey.dev/docs/api/himalayas.md) | 2 | 5 credits | - |
| [Hm](https://onekey.dev/docs/api/hm.md) | 6 | 2 credits | 6 |
| [Hnhiring](https://onekey.dev/docs/api/hnhiring.md) | 2 | 5 credits | - |
| [Home Depot](https://onekey.dev/docs/api/home_depot.md) | 4 | 2 credits | 4 |
| [Homebrew](https://onekey.dev/docs/api/homebrew.md) | 4 | 1 to 5 credits | - |
| [Huggingface](https://onekey.dev/docs/api/huggingface.md) | 15 | 1 to 5 credits | - |
| [Inaturalist](https://onekey.dev/docs/api/inaturalist.md) | 4 | 1 to 5 credits | - |
| [Inspire](https://onekey.dev/docs/api/inspire.md) | 1 | 5 credits | - |
| [Instagram](https://onekey.dev/docs/api/instagram.md) | 42 | 1 to 6 credits | 42 |
| [Iss](https://onekey.dev/docs/api/iss.md) | 2 | 1 to 5 credits | - |
| [Itunes](https://onekey.dev/docs/api/itunes.md) | 23 | 1 to 5 credits | - |
| [Jetbrains](https://onekey.dev/docs/api/jetbrains.md) | 2 | 1 to 5 credits | - |
| [Jikan](https://onekey.dev/docs/api/jikan.md) | 22 | 1 to 5 credits | - |
| [Jobicy](https://onekey.dev/docs/api/jobicy.md) | 3 | 5 credits | - |
| [Jobs](https://onekey.dev/docs/api/jobs.md) | 6 | 5 to 46 credits | 6 |
| [Jokeapi](https://onekey.dev/docs/api/jokeapi.md) | 1 | 1 credit | - |
| [Jpl](https://onekey.dev/docs/api/jpl.md) | 3 | 5 credits | - |
| [Jsdelivr](https://onekey.dev/docs/api/jsdelivr.md) | 4 | 1 to 5 credits | - |
| [Jsr](https://onekey.dev/docs/api/jsr.md) | 4 | 1 to 5 credits | - |
| [Kalshi](https://onekey.dev/docs/api/kalshi.md) | 4 | 1 to 5 credits | - |
| [Kick](https://onekey.dev/docs/api/kick.md) | 7 | 5 credits | 7 |
| [Kitsu](https://onekey.dev/docs/api/kitsu.md) | 9 | 1 to 5 credits | - |
| [Klarna](https://onekey.dev/docs/api/klarna.md) | 18 | 2 credits | 18 |
| [Kohls](https://onekey.dev/docs/api/kohls.md) | 5 | 2 credits | 5 |
| [Komi](https://onekey.dev/docs/api/komi.md) | 2 | 1 to 2 credits | 2 |
| [Kraken](https://onekey.dev/docs/api/kraken.md) | 2 | 1 credit | - |
| [Kwai](https://onekey.dev/docs/api/kwai.md) | 3 | 2 credits | 3 |
| [Lastfm](https://onekey.dev/docs/api/lastfm.md) | 9 | 1 to 5 credits | - |
| [Leetcode](https://onekey.dev/docs/api/leetcode.md) | 11 | 1 to 5 credits | - |
| [Lemmy](https://onekey.dev/docs/api/lemmy.md) | 20 | 1 to 5 credits | - |
| [Lever](https://onekey.dev/docs/api/lever.md) | 2 | 1 to 5 credits | - |
| [Lichess](https://onekey.dev/docs/api/lichess.md) | 10 | 1 to 5 credits | - |
| [Linkbio](https://onekey.dev/docs/api/linkbio.md) | 2 | 1 to 2 credits | 2 |
| [LinkedIn](https://onekey.dev/docs/api/linkedin.md) | 68 | 1 to 143 credits | 68 |
| [Linkme](https://onekey.dev/docs/api/linkme.md) | 2 | 1 credit | 1 |
| [Linktree](https://onekey.dev/docs/api/linktree.md) | 2 | 1 credit | 1 |
| [Listennotes](https://onekey.dev/docs/api/listennotes.md) | 1 | 5 credits | - |
| [Lobsters](https://onekey.dev/docs/api/lobsters.md) | 10 | 1 to 5 credits | - |
| [Luchtmeetnet](https://onekey.dev/docs/api/luchtmeetnet.md) | 1 | 5 credits | - |
| [Manifold](https://onekey.dev/docs/api/manifold.md) | 12 | 1 to 5 credits | - |
| [Mastodon](https://onekey.dev/docs/api/mastodon.md) | 27 | 1 to 5 credits | - |
| [Maven](https://onekey.dev/docs/api/maven.md) | 1 | 5 credits | - |
| [Mediawiki](https://onekey.dev/docs/api/mediawiki.md) | 9 | 1 to 5 credits | - |
| [Mempool](https://onekey.dev/docs/api/mempool.md) | 6 | 1 to 5 credits | - |
| [Met](https://onekey.dev/docs/api/met.md) | 2 | 1 to 5 credits | - |
| [Metaculus](https://onekey.dev/docs/api/metaculus.md) | 3 | 1 to 5 credits | - |
| [Metno](https://onekey.dev/docs/api/metno.md) | 2 | 1 credit | - |
| [Minecraft](https://onekey.dev/docs/api/minecraft.md) | 6 | 1 to 5 credits | - |
| [Mixcloud](https://onekey.dev/docs/api/mixcloud.md) | 11 | 1 to 5 credits | - |
| [Modrinth](https://onekey.dev/docs/api/modrinth.md) | 10 | 1 to 5 credits | - |
| [Musicbrainz](https://onekey.dev/docs/api/musicbrainz.md) | 16 | 1 to 5 credits | - |
| [Nager](https://onekey.dev/docs/api/nager.md) | 5 | 1 to 5 credits | - |
| [Nasa](https://onekey.dev/docs/api/nasa.md) | 10 | 1 to 5 credits | - |
| [Nasa Images](https://onekey.dev/docs/api/nasa_images.md) | 1 | 5 credits | - |
| [Naver](https://onekey.dev/docs/api/naver.md) | 14 | 1 credit | - |
| [Nominatim](https://onekey.dev/docs/api/nominatim.md) | 3 | 1 to 5 credits | - |
| [npm](https://onekey.dev/docs/api/npm.md) | 7 | 1 to 5 credits | - |
| [Nuget](https://onekey.dev/docs/api/nuget.md) | 3 | 1 to 5 credits | - |
| [Nws](https://onekey.dev/docs/api/nws.md) | 13 | 1 to 5 credits | - |
| [Odysee](https://onekey.dev/docs/api/odysee.md) | 9 | 1 to 5 credits | - |
| [Officialjoke](https://onekey.dev/docs/api/officialjoke.md) | 2 | 1 to 5 credits | - |
| [Omdb](https://onekey.dev/docs/api/omdb.md) | 3 | 1 to 5 credits | - |
| [On Page](https://onekey.dev/docs/api/on_page.md) | 1 | 2 credits | 1 |
| [Open Library](https://onekey.dev/docs/api/openlibrary.md) | 12 | 1 to 5 credits | - |
| [Openalex](https://onekey.dev/docs/api/openalex.md) | 15 | 1 to 5 credits | - |
| [Openaq](https://onekey.dev/docs/api/openaq.md) | 2 | 5 credits | - |
| [Openbeautyfacts](https://onekey.dev/docs/api/openbeautyfacts.md) | 2 | 1 to 5 credits | - |
| [Opencorporates](https://onekey.dev/docs/api/opencorporates.md) | 2 | 1 to 5 credits | - |
| [Opendota](https://onekey.dev/docs/api/opendota.md) | 10 | 1 to 5 credits | - |
| [Openfda](https://onekey.dev/docs/api/openfda.md) | 3 | 5 credits | - |
| [Openfec](https://onekey.dev/docs/api/openfec.md) | 2 | 5 credits | - |
| [Openfoodfacts](https://onekey.dev/docs/api/openfoodfacts.md) | 2 | 1 to 5 credits | - |
| [Openmeteo](https://onekey.dev/docs/api/openmeteo.md) | 13 | 1 to 5 credits | - |
| [Openpetfoodfacts](https://onekey.dev/docs/api/openpetfoodfacts.md) | 2 | 1 to 5 credits | - |
| [Openproductsfacts](https://onekey.dev/docs/api/openproductsfacts.md) | 2 | 1 to 5 credits | - |
| [Opentdb](https://onekey.dev/docs/api/opentdb.md) | 2 | 5 credits | - |
| [Openvsx](https://onekey.dev/docs/api/openvsx.md) | 2 | 1 to 5 credits | - |
| [Osm](https://onekey.dev/docs/api/osm.md) | 3 | 1 to 5 credits | - |
| [Osu](https://onekey.dev/docs/api/osu.md) | 2 | 1 to 5 credits | - |
| [Osv](https://onekey.dev/docs/api/osv.md) | 3 | 1 to 5 credits | - |
| [Overpass](https://onekey.dev/docs/api/overpass.md) | 2 | 5 credits | - |
| [Packagist](https://onekey.dev/docs/api/packagist.md) | 3 | 1 to 5 credits | - |
| [Perplexity](https://onekey.dev/docs/api/perplexity.md) | 1 | 5 credits | - |
| [Pexels](https://onekey.dev/docs/api/pexels.md) | 2 | 5 credits | - |
| [Pillar](https://onekey.dev/docs/api/pillar.md) | 1 | 2 credits | 1 |
| [Pinterest](https://onekey.dev/docs/api/pinterest.md) | 7 | 1 to 2 credits | 4 |
| [Pixabay](https://onekey.dev/docs/api/pixabay.md) | 1 | 5 credits | - |
| [Plos](https://onekey.dev/docs/api/plos.md) | 1 | 5 credits | - |
| [Pokeapi](https://onekey.dev/docs/api/pokeapi.md) | 12 | 1 to 5 credits | - |
| [Polygon](https://onekey.dev/docs/api/polygon.md) | 4 | 1 to 5 credits | - |
| [Polymarket](https://onekey.dev/docs/api/polymarket.md) | 14 | 1 to 5 credits | - |
| [Product Hunt](https://onekey.dev/docs/api/producthunt.md) | 3 | 1 to 5 credits | - |
| [Pubchem](https://onekey.dev/docs/api/pubchem.md) | 4 | 1 to 5 credits | - |
| [Pubdev](https://onekey.dev/docs/api/pubdev.md) | 4 | 1 to 5 credits | - |
| [Pubmed](https://onekey.dev/docs/api/pubmed.md) | 5 | 1 to 5 credits | - |
| [PyPI](https://onekey.dev/docs/api/pypi.md) | 9 | 1 to 5 credits | - |
| [Quora](https://onekey.dev/docs/api/quora.md) | 7 | 1 to 5 credits | 7 |
| [Rcsb](https://onekey.dev/docs/api/rcsb.md) | 1 | 1 credit | - |
| [Rdap](https://onekey.dev/docs/api/rdap.md) | 3 | 1 credit | - |
| [Reddit](https://onekey.dev/docs/api/reddit.md) | 21 | 1 to 2 credits | 21 |
| [Remoteok](https://onekey.dev/docs/api/remoteok.md) | 1 | 5 credits | - |
| [Remotive](https://onekey.dev/docs/api/remotive.md) | 2 | 5 credits | - |
| [Rickandmorty](https://onekey.dev/docs/api/rickandmorty.md) | 4 | 1 to 5 credits | - |
| [Roblox](https://onekey.dev/docs/api/roblox.md) | 18 | 1 to 5 credits | - |
| [Ror](https://onekey.dev/docs/api/ror.md) | 2 | 1 to 5 credits | - |
| [Rubygems](https://onekey.dev/docs/api/rubygems.md) | 8 | 1 to 5 credits | - |
| [Rumble](https://onekey.dev/docs/api/rumble.md) | 4 | 1 to 2 credits | 4 |
| [Scryfall](https://onekey.dev/docs/api/scryfall.md) | 3 | 1 to 5 credits | - |
| [Searxng](https://onekey.dev/docs/api/searxng.md) | 1 | 5 credits | - |
| [Semanticscholar](https://onekey.dev/docs/api/semanticscholar.md) | 6 | 1 to 5 credits | - |
| [Sephora](https://onekey.dev/docs/api/sephora.md) | 11 | 2 credits | 11 |
| [Serper](https://onekey.dev/docs/api/serper.md) | 1 | 5 credits | - |
| [Setlistfm](https://onekey.dev/docs/api/setlistfm.md) | 1 | 5 credits | - |
| [Shopify](https://onekey.dev/docs/api/shopify.md) | 6 | 1 to 5 credits | - |
| [Sketchfab](https://onekey.dev/docs/api/sketchfab.md) | 3 | 1 to 5 credits | - |
| [Smartrecruiters](https://onekey.dev/docs/api/smartrecruiters.md) | 2 | 1 to 5 credits | - |
| [Snapchat](https://onekey.dev/docs/api/snapchat.md) | 2 | 1 to 2 credits | 2 |
| [Snapcraft](https://onekey.dev/docs/api/snapcraft.md) | 2 | 1 to 5 credits | - |
| [SoundCloud](https://onekey.dev/docs/api/soundcloud.md) | 13 | 1 to 3 credits | 11 |
| [Speedrun](https://onekey.dev/docs/api/speedrun.md) | 12 | 1 to 5 credits | - |
| [Spotify](https://onekey.dev/docs/api/spotify.md) | 10 | 1 to 5 credits | 2 |
| [Springernature](https://onekey.dev/docs/api/springernature.md) | 1 | 5 credits | - |
| [Stack Exchange](https://onekey.dev/docs/api/stackexchange.md) | 43 | 1 to 5 credits | - |
| [Steam](https://onekey.dev/docs/api/steam.md) | 14 | 1 to 5 credits | - |
| [Substack](https://onekey.dev/docs/api/substack.md) | 8 | 1 to 5 credits | - |
| [Sunrisesunset](https://onekey.dev/docs/api/sunrisesunset.md) | 1 | 1 credit | - |
| [Swpc](https://onekey.dev/docs/api/swpc.md) | 2 | 5 credits | - |
| [Target](https://onekey.dev/docs/api/target.md) | 5 | 2 to 3 credits | 5 |
| [Tavily](https://onekey.dev/docs/api/tavily.md) | 4 | 2 to 5 credits | - |
| [Telegram](https://onekey.dev/docs/api/telegram.md) | 4 | 1 to 2 credits | 2 |
| [Terraform](https://onekey.dev/docs/api/terraform.md) | 4 | 1 to 5 credits | - |
| [Themuse](https://onekey.dev/docs/api/themuse.md) | 4 | 5 credits | - |
| [Thingiverse](https://onekey.dev/docs/api/thingiverse.md) | 2 | 1 to 5 credits | - |
| [Threads](https://onekey.dev/docs/api/threads.md) | 6 | 1 to 2 credits | 4 |
| [TikTok](https://onekey.dev/docs/api/tiktok.md) | 39 | 1 to 3 credits | 39 |
| [Tiktokshop](https://onekey.dev/docs/api/tiktokshop.md) | 5 | 2 credits | 5 |
| [Timeapi](https://onekey.dev/docs/api/timeapi.md) | 3 | 1 to 5 credits | - |
| [Tmdb](https://onekey.dev/docs/api/tmdb.md) | 12 | 1 to 5 credits | - |
| [Trakt](https://onekey.dev/docs/api/trakt.md) | 2 | 5 credits | - |
| [Treasury](https://onekey.dev/docs/api/treasury.md) | 8 | 5 credits | - |
| [Tripadvisor](https://onekey.dev/docs/api/tripadvisor.md) | 16 | 1 to 5 credits | 13 |
| [Trustpilot](https://onekey.dev/docs/api/trustpilot.md) | 2 | 5 credits | 2 |
| [Truthsocial](https://onekey.dev/docs/api/truthsocial.md) | 9 | 2 to 5 credits | 9 |
| [Tumblr](https://onekey.dev/docs/api/tumblr.md) | 3 | 1 to 5 credits | - |
| [Tvmaze](https://onekey.dev/docs/api/tvmaze.md) | 14 | 1 to 5 credits | - |
| [Twitch](https://onekey.dev/docs/api/twitch.md) | 17 | 1 to 5 credits | 2 |
| [Uniprot](https://onekey.dev/docs/api/uniprot.md) | 2 | 1 to 5 credits | - |
| [Unpaywall](https://onekey.dev/docs/api/unpaywall.md) | 1 | 1 credit | - |
| [Unsplash](https://onekey.dev/docs/api/unsplash.md) | 2 | 1 to 5 credits | - |
| [Us Congress Trades](https://onekey.dev/docs/api/us_congress_trades.md) | 17 | 1 credit | - |
| [Usaspending](https://onekey.dev/docs/api/usaspending.md) | 8 | 1 to 5 credits | - |
| [Usgs](https://onekey.dev/docs/api/usgs.md) | 6 | 1 to 5 credits | - |
| [Valorant](https://onekey.dev/docs/api/valorant.md) | 3 | 5 credits | - |
| [Vimeo](https://onekey.dev/docs/api/vimeo.md) | 8 | 1 to 5 credits | - |
| [Vk](https://onekey.dev/docs/api/vk.md) | 11 | 5 credits | - |
| [Vscode](https://onekey.dev/docs/api/vscode.md) | 2 | 1 to 5 credits | - |
| [Walmart](https://onekey.dev/docs/api/walmart.md) | 5 | 2 to 3 credits | 5 |
| [Wayback](https://onekey.dev/docs/api/wayback.md) | 3 | 1 to 5 credits | - |
| [Wayfair](https://onekey.dev/docs/api/wayfair.md) | 3 | 2 credits | 3 |
| [Web](https://onekey.dev/docs/api/web.md) | 25 | 1 to 12 credits | 2 |
| [Weibo](https://onekey.dev/docs/api/weibo.md) | 8 | 5 credits | 8 |
| [Wikidata](https://onekey.dev/docs/api/wikidata.md) | 7 | 1 to 5 credits | - |
| [Wikipedia](https://onekey.dev/docs/api/wikipedia.md) | 22 | 1 to 5 credits | - |
| [Wiktionary](https://onekey.dev/docs/api/wiktionary.md) | 2 | 1 to 5 credits | - |
| [Workingnomads](https://onekey.dev/docs/api/workingnomads.md) | 1 | 5 credits | - |
| [Worldbank](https://onekey.dev/docs/api/worldbank.md) | 10 | 1 to 5 credits | - |
| [Worldtime](https://onekey.dev/docs/api/worldtime.md) | 1 | 1 credit | - |
| [X (Twitter)](https://onekey.dev/docs/api/x.md) | 18 | 1 to 5 credits | 17 |
| [Xiaohongshu](https://onekey.dev/docs/api/xiaohongshu.md) | 6 | 2 to 3 credits | 6 |
| [Xkcd](https://onekey.dev/docs/api/xkcd.md) | 2 | 1 credit | - |
| [Yahoo](https://onekey.dev/docs/api/yahoo.md) | 3 | 1 credit | - |
