# Government & public data

Legislation, spending, statistics, company registries and open-data portals. 14 platforms, 66 endpoints (25 beta).

## Platforms

| Platform | Endpoints | Status |
| --- | --- | --- |
| [Bea](https://onekey.dev/docs/api/bea.md) | 1 | 1 beta |
| [Bls](https://onekey.dev/docs/api/bls.md) | 1 | 1 stable |
| [Ckan](https://onekey.dev/docs/api/ckan.md) | 5 | 5 stable |
| [Congress](https://onekey.dev/docs/api/congress.md) | 1 | 1 beta |
| [Eurostat](https://onekey.dev/docs/api/eurostat.md) | 2 | 2 stable |
| [Federalregister](https://onekey.dev/docs/api/federalregister.md) | 6 | 6 stable |
| [Govinfo](https://onekey.dev/docs/api/govinfo.md) | 2 | 2 beta |
| [Inspire](https://onekey.dev/docs/api/inspire.md) | 1 | 1 stable |
| [Opencorporates](https://onekey.dev/docs/api/opencorporates.md) | 2 | 2 beta |
| [Openfec](https://onekey.dev/docs/api/openfec.md) | 2 | 2 beta |
| [Treasury](https://onekey.dev/docs/api/treasury.md) | 8 | 8 stable |
| [Us Congress Trades](https://onekey.dev/docs/api/us_congress_trades.md) | 17 | 17 beta |
| [Usaspending](https://onekey.dev/docs/api/usaspending.md) | 8 | 8 stable |
| [Worldbank](https://onekey.dev/docs/api/worldbank.md) | 10 | 10 stable |

See all [categories](https://onekey.dev/docs/categories.md).
