# Gaming

Game stores, player stats, mods and tabletop. 21 platforms, 138 endpoints (6 beta).

## Platforms

| Platform | Endpoints | Status |
| --- | --- | --- |
| [Cheapshark](https://onekey.dev/docs/api/cheapshark.md) | 4 | 4 stable |
| [Chess](https://onekey.dev/docs/api/chess.md) | 16 | 16 stable |
| [Curseforge](https://onekey.dev/docs/api/curseforge.md) | 2 | 2 beta |
| [Dnd5e](https://onekey.dev/docs/api/dnd5e.md) | 4 | 4 stable |
| [Epic](https://onekey.dev/docs/api/epic.md) | 1 | 1 stable |
| [Fortnite](https://onekey.dev/docs/api/fortnite.md) | 2 | 2 stable |
| [Freetogame](https://onekey.dev/docs/api/freetogame.md) | 3 | 3 stable |
| [Gamerpower](https://onekey.dev/docs/api/gamerpower.md) | 2 | 2 stable |
| [Gog](https://onekey.dev/docs/api/gog.md) | 2 | 2 stable |
| [Lichess](https://onekey.dev/docs/api/lichess.md) | 10 | 10 stable |
| [Minecraft](https://onekey.dev/docs/api/minecraft.md) | 6 | 6 stable |
| [Modrinth](https://onekey.dev/docs/api/modrinth.md) | 10 | 10 stable |
| [Opendota](https://onekey.dev/docs/api/opendota.md) | 10 | 10 stable |
| [Osu](https://onekey.dev/docs/api/osu.md) | 2 | 2 beta |
| [Pokeapi](https://onekey.dev/docs/api/pokeapi.md) | 12 | 12 stable |
| [Roblox](https://onekey.dev/docs/api/roblox.md) | 18 | 18 stable |
| [Scryfall](https://onekey.dev/docs/api/scryfall.md) | 3 | 3 stable |
| [Speedrun](https://onekey.dev/docs/api/speedrun.md) | 12 | 12 stable |
| [Steam](https://onekey.dev/docs/api/steam.md) | 14 | 12 stable, 2 beta |
| [Valorant](https://onekey.dev/docs/api/valorant.md) | 3 | 3 stable |
| [Ygoprodeck](https://onekey.dev/docs/api/ygoprodeck.md) | 2 | 2 stable |

See all [categories](https://onekey.dev/docs/categories.md).
