# Finance & markets

Stocks, crypto, exchange rates, economic data and prediction markets. 20 platforms, 129 endpoints (30 beta).

## Platforms

| Platform | Endpoints | Status |
| --- | --- | --- |
| [Alphavantage](https://onekey.dev/docs/api/alphavantage.md) | 3 | 3 beta |
| [Binance](https://onekey.dev/docs/api/binance.md) | 8 | 8 stable |
| [Blockstream](https://onekey.dev/docs/api/blockstream.md) | 11 | 11 stable |
| [Coinbase](https://onekey.dev/docs/api/coinbase.md) | 12 | 12 stable |
| [Coingecko](https://onekey.dev/docs/api/coingecko.md) | 13 | 12 stable, 1 beta |
| [Defillama](https://onekey.dev/docs/api/defillama.md) | 10 | 10 stable |
| [Edgar](https://onekey.dev/docs/api/edgar.md) | 5 | 5 stable |
| [Erapi](https://onekey.dev/docs/api/erapi.md) | 1 | 1 stable |
| [Finance](https://onekey.dev/docs/api/finance.md) | 5 | 5 stable |
| [Finnhub](https://onekey.dev/docs/api/finnhub.md) | 5 | 5 beta |
| [Frankfurter](https://onekey.dev/docs/api/frankfurter.md) | 4 | 4 stable |
| [Fred](https://onekey.dev/docs/api/fred.md) | 4 | 4 beta |
| [Kalshi](https://onekey.dev/docs/api/kalshi.md) | 4 | 4 beta |
| [Kraken](https://onekey.dev/docs/api/kraken.md) | 2 | 2 stable |
| [Manifold](https://onekey.dev/docs/api/manifold.md) | 12 | 12 stable |
| [Mempool](https://onekey.dev/docs/api/mempool.md) | 6 | 6 beta |
| [Metaculus](https://onekey.dev/docs/api/metaculus.md) | 3 | 3 beta |
| [Polygon](https://onekey.dev/docs/api/polygon.md) | 4 | 4 beta |
| [Polymarket](https://onekey.dev/docs/api/polymarket.md) | 14 | 14 stable |
| [Yahoo](https://onekey.dev/docs/api/yahoo.md) | 3 | 3 stable |

See all [categories](https://onekey.dev/docs/categories.md).
