# Us Congress Trades

17 endpoints on Us Congress Trades. Every one returns the same response shape and has a flat, published price in credits.

Category: [Government & public data](https://onekey.dev/docs/categories/government.md) · [Overview page](https://onekey.dev/platforms/us_congress_trades)

## Endpoints

| Endpoint | What it does | Cost | Status |
| --- | --- | --- | --- |
| [`members`](https://onekey.dev/docs/api/us_congress_trades/members.md) | Members of Congress who have disclosed stock trades, with trade counts. | 1 credit | beta |
| [`politician`](https://onekey.dev/docs/api/us_congress_trades/politician.md) | A politician's disclosed-trading summary: counts, estimated volume and most traded tickers. | 1 credit | beta |
| [`politician_trades`](https://onekey.dev/docs/api/us_congress_trades/politician_trades.md) | Trades disclosed by one member of Congress (by name), by chamber. | 1 credit | beta |
| [`state_trades`](https://onekey.dev/docs/api/us_congress_trades/state_trades.md) | Disclosed trades by a state's House delegation (newest first, up to 100). | 1 credit | beta |
| [`stats`](https://onekey.dev/docs/api/us_congress_trades/stats.md) | Summary of the congressional trades dataset: sizes, date range and freshness. | 1 credit | beta |
| [`stats_buy_sell`](https://onekey.dev/docs/api/us_congress_trades/stats_buy_sell.md) | Congressional buys versus sells: counts, ratio and estimated volume. | 1 credit | beta |
| [`stats_issuers`](https://onekey.dev/docs/api/us_congress_trades/stats_issuers.md) | Most-traded issuers in Congress by number of disclosed trades. | 1 credit | beta |
| [`stats_party`](https://onekey.dev/docs/api/us_congress_trades/stats_party.md) | Disclosed trade counts and volume compared by party. | 1 credit | beta |
| [`stats_politicians`](https://onekey.dev/docs/api/us_congress_trades/stats_politicians.md) | Most active congressional traders by number of disclosed trades. | 1 credit | beta |
| [`stats_reporting_gaps`](https://onekey.dev/docs/api/us_congress_trades/stats_reporting_gaps.md) | Politicians ranked by late STOCK Act disclosures (more than 45 days from trade to filing). | 1 credit | beta |
| [`stats_sectors`](https://onekey.dev/docs/api/us_congress_trades/stats_sectors.md) | Disclosed trade counts and volume by industry sector (sector known for classified tickers only). | 1 credit | beta |
| [`stats_tickers`](https://onekey.dev/docs/api/us_congress_trades/stats_tickers.md) | Most-traded tickers in Congress by number of disclosed trades. | 1 credit | beta |
| [`stats_unusual`](https://onekey.dev/docs/api/us_congress_trades/stats_unusual.md) | Tickers with unusual congressional activity: recent trade count far above their own average. | 1 credit | beta |
| [`stats_volume`](https://onekey.dev/docs/api/us_congress_trades/stats_volume.md) | Disclosed congressional trade volume by month. | 1 credit | beta |
| [`ticker`](https://onekey.dev/docs/api/us_congress_trades/ticker.md) | Congressional trading statistics for one stock ticker. | 1 credit | beta |
| [`ticker_trades`](https://onekey.dev/docs/api/us_congress_trades/ticker_trades.md) | Congressional trades of one stock ticker, by chamber. | 1 credit | beta |
| [`trades`](https://onekey.dev/docs/api/us_congress_trades/trades.md) | Latest disclosed US Congress stock trades (newest first), by chamber. | 1 credit | beta |

Every endpoint page has a **Field mapping** section showing which source field becomes which [unified field](https://onekey.dev/docs/schema.md) (fixed schema) or platform-specific `ext.` field.
