# Nasa

10 endpoints on Nasa. Every one returns the same response shape and has a flat, published price in credits.

Category: [Maps, weather & space](https://onekey.dev/docs/categories/earth.md) · [Overview page](https://onekey.dev/platforms/nasa)

## Endpoints

| Endpoint | What it does | Cost | Status |
| --- | --- | --- | --- |
| [`apod`](https://onekey.dev/docs/api/nasa/apod.md) | Astronomy Picture of the Day (today). | 1 credit | stable |
| [`apod_date`](https://onekey.dev/docs/api/nasa/apod_date.md) | Astronomy Picture of the Day for a given date (1995-06-16 onward). | 1 credit | stable |
| [`apod_range`](https://onekey.dev/docs/api/nasa/apod_range.md) | Astronomy Pictures of the Day for a date range. | 5 credits | stable |
| [`donki_cme`](https://onekey.dev/docs/api/nasa/donki_cme.md) | Coronal mass ejections (DONKI) in a date window (max 30 days). | 5 credits | beta |
| [`donki_flares`](https://onekey.dev/docs/api/nasa/donki_flares.md) | Solar flares (DONKI) in a date window (max 30 days). | 5 credits | beta |
| [`donki_storms`](https://onekey.dev/docs/api/nasa/donki_storms.md) | Geomagnetic storms (DONKI) in a date window (max 30 days). | 5 credits | beta |
| [`epic_natural`](https://onekey.dev/docs/api/nasa/epic_natural.md) | Latest natural-color EPIC Earth images. | 5 credits | beta |
| [`mars_latest_photos`](https://onekey.dev/docs/api/nasa/mars_latest_photos.md) | Latest photos from a Mars rover (curiosity, perseverance, opportunity, spirit). | 5 credits | beta |
| [`neo_browse`](https://onekey.dev/docs/api/nasa/neo_browse.md) | Browse the near-earth object catalogue (paged). | 5 credits | beta |
| [`neo_lookup`](https://onekey.dev/docs/api/nasa/neo_lookup.md) | Near-Earth object by NASA SPK id. | 1 credit | beta |

Every endpoint page has a **Field mapping** section showing which source field becomes which [unified field](https://onekey.dev/docs/schema.md) (fixed schema) or platform-specific `ext.` field.
