# GitLab

20 endpoints on GitLab. Every one returns the same response shape and has a flat, published price in credits.

Category: [Developer platforms](https://onekey.dev/docs/categories/developer.md) · [Overview page](https://onekey.dev/platforms/gitlab)

## Endpoints

| Endpoint | What it does | Cost | Status |
| --- | --- | --- | --- |
| [`branches`](https://onekey.dev/docs/api/gitlab/branches.md) | Branches of a GitLab.com project. | 5 credits | stable |
| [`commit`](https://onekey.dev/docs/api/gitlab/commit.md) | One commit of a GitLab.com project (sha or ref). | 1 credit | stable |
| [`commits`](https://onekey.dev/docs/api/gitlab/commits.md) | Recent commits of a GitLab.com project. | 5 credits | stable |
| [`contributors`](https://onekey.dev/docs/api/gitlab/contributors.md) | Top contributors of a GitLab.com project. | 5 credits | stable |
| [`events`](https://onekey.dev/docs/api/gitlab/events.md) | Recent public activity events of a GitLab.com project. | 5 credits | stable |
| [`group`](https://onekey.dev/docs/api/gitlab/group.md) | GitLab.com group metadata. | 1 credit | stable |
| [`group_projects`](https://onekey.dev/docs/api/gitlab/group_projects.md) | Projects of a GitLab.com group (most starred first). | 5 credits | stable |
| [`issue`](https://onekey.dev/docs/api/gitlab/issue.md) | One issue of a GitLab.com project. | 1 credit | stable |
| [`issues`](https://onekey.dev/docs/api/gitlab/issues.md) | Recent issues of a GitLab.com project. | 5 credits | stable |
| [`languages`](https://onekey.dev/docs/api/gitlab/languages.md) | Language breakdown (percent) of a GitLab.com project. | 1 credit | stable |
| [`merge_request`](https://onekey.dev/docs/api/gitlab/merge_request.md) | One merge request of a GitLab.com project. | 1 credit | stable |
| [`merge_requests`](https://onekey.dev/docs/api/gitlab/merge_requests.md) | Recent merge requests of a GitLab.com project. | 5 credits | stable |
| [`pipelines`](https://onekey.dev/docs/api/gitlab/pipelines.md) | Recent CI pipelines of a public GitLab.com project. | 5 credits | stable |
| [`project`](https://onekey.dev/docs/api/gitlab/project.md) | GitLab.com project metadata. | 1 credit | stable |
| [`search`](https://onekey.dev/docs/api/gitlab/search.md) | Search public GitLab projects (most starred first). | 5 credits | stable |
| [`search_groups`](https://onekey.dev/docs/api/gitlab/search_groups.md) | Search public GitLab.com groups. | 5 credits | stable |
| [`subgroups`](https://onekey.dev/docs/api/gitlab/subgroups.md) | Subgroups of a GitLab.com group. | 5 credits | stable |
| [`tags`](https://onekey.dev/docs/api/gitlab/tags.md) | Tags of a GitLab.com project. | 5 credits | stable |
| [`topic_projects`](https://onekey.dev/docs/api/gitlab/topic_projects.md) | Public GitLab.com projects by topic (most starred first). | 5 credits | stable |
| [`user`](https://onekey.dev/docs/api/gitlab/user.md) | GitLab.com public user profile. | 1 credit | stable |

Every endpoint page has a **Field mapping** section showing which source field becomes which [unified field](https://onekey.dev/docs/schema.md) (fixed schema) or platform-specific `ext.` field.
